Upcoming Closure: Closed October 12th in observance of Columbus Day
Digital Paper Stockroom
We keep an extensive selection of substrates in stock. Use the table below to learn about the extensive selection available at most times:
| Substrate | Code | Show In Library | Weight (Value) | Weight (Type) | Finish | Color | Brand | SKU (8.5x11) | SKU (11x17) | SKU (12x18) | SKU (13x19) | Odd Size 1 | SKU (Odd Size 1) | Odd Size 2 | SKU (Odd Size 2) | Weight (g/sm) | Caliper (in) | Notes | Description | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70# Uncoated Smooth Text | 070TXTUCSFFFFFF00000000 | Y | 70 | Text | Uncoated Smooth | 218.317 | 218.549 | 105 | 0.0054 | A lightweight, smooth uncoated sheet ideal for high-volume projects like flyers, inserts, and multi-page documents. Offers excellent readability and a natural feel. | More details | |||||||||
| 80# Uncoated Smooth Text | 080TXTUCSFFFFFF00000000 | Y | 80 | Text | Uncoated Smooth | 218.325 | 218.406 | 118 | 0.0061 | A versatile mid-weight uncoated text stock with a smooth finish. Great for brochures, flyers, and direct mail where a clean, professional look is needed without the sheen of a coated sheet. | More details | |||||||||
| 80# Gloss Text | 080TXTGLSFFFFFF00000000 | Y | 80 | Text | Gloss | 344013 | 344.014 | 344.015 | 118 | 0.0036 | A mid-weight coated sheet with a high-gloss finish that makes colors pop. Perfect for brochures, flyers, and marketing materials where vibrant imagery is key. | More details | ||||||||
| 100# Uncoated Smooth Text | 100TXTUCSFFFFFF00000000 | 100 | Text | Uncoated Smooth | 148 | 0.0076 | A premium-weight uncoated text stock with a substantial feel. Ideal for high-end brochures, reports, and presentations where a tactile, sophisticated impression matters. | More details | ||||||||||||
| 100# Gloss Text | 100TXTGLSFFFFFF00000000 | Y | 100 | Text | Gloss | 344.018 | 344.019 | 148 | 0.0046 | A heavyweight coated text sheet with a glossy finish for maximum color impact. Well-suited for brochures, catalogs, and marketing pieces with rich photography. | More details | |||||||||
| 100# Satin Text | 100TXTSTNFFFFFF00000000 | Y | 100 | Text | Satin | 344.505 | 344.506 | 148 | 0.0056 | A heavyweight coated text stock with a soft satin sheen - the sweet spot between gloss and matte. Excellent for brochures and marketing materials that need vivid color without harsh glare. | More details | |||||||||
| 80# Uncoated Smooth Cover | 080CVRUCSFFFFFF00000000 | Y | 80 | Cover | Uncoated Smooth | 218.508 | 218.541 | 216 | 0.0109 | A sturdy uncoated cover stock with a smooth surface, suitable for postcards, presentation folders, and light-duty covers. Easy to write on and stamp. | More details | |||||||||
| 100# Gloss Cover | 100CVRGLSFFFFFF00000000 | Y | 100 | Cover | Gloss | 344.114 | 344.115 | 271 | 0.0096 | A rigid, glossy cover stock that delivers sharp, vibrant color reproduction. A go-to choice for postcards, book covers, and sell sheets. | More details | |||||||||
| 100# Satin Cover | 100CVRSTNFFFFFF00000000 | Y | 100 | Cover | Satin | 344.605 | 344.615 | 271 | 0.0120 | A thick coated cover with a refined satin finish that balances color richness with reduced glare. Great for postcards, folder covers, and premium marketing collateral. | More details | |||||||||
| 100# Uncoated Smooth Cover | 100CVRUCSFFFFFF00000000 | Y | 100 | Cover | Uncoated Smooth | 218.505 | 218.532 | 271 | 0.0140 | A heavyweight uncoated cover with a smooth, natural surface. Ideal for business cards, postcards, and covers where writability and an understated, professional aesthetic are priorities. | More details | |||||||||
| 14pt C2S | 014PTSC2SFFFFFF00000000 | Y | 14 | Board | Coated 2 Sides | 144.913 | 144.915 | 295 | 0.0140 | A thick, coated-two-sides board stock offering rigidity and vibrant color on both faces. Popular for business cards, postcards, and rack cards. | More details | |||||||||
| 110# Satin Cover | 110CVRSTNFFFFFF00000000 | Y | 110 | Cover | Satin | 344.609 | 297 | 0.0131 | A premium satin-coated cover stock with excellent stiffness and a refined low-sheen finish. Perfect for high-end business cards, postcards, and presentation materials. | More details | ||||||||||
| 14pt C1S | 014PTSC1SFFFFFF00000000 | Y | 14 | Board | Coated 1 Side | 144.536 | 260 | 0.0140 | A thick board stock coated on one side for full-color printing, with an uncoated reverse that's easy to write on. Commonly used for door hangers, table tents, and packaging. | More details | ||||||||||
| 120# Uncoated Smooth Cover | 120CVRUCSFFFFFF00000000 | Y | 120 | Cover | Uncoated Smooth | 218.528 | 325 | 0.0160 | One of the heaviest uncoated cover stocks available, delivering a substantial, premium feel. Excellent for business cards, invitations, and covers where weight and tactile quality set the tone. | More details | ||||||||||
| 16pt C2S | 016PTSC2SFFFFFF00000000 | Y | 16 | Board | Coated 2 Sides | 144.914 | 320 | 0.0160 | An extra-thick, coated-two-sides board stock with noticeable rigidity and a premium hand feel. Ideal for business cards, postcards, and signage that need to stand out - literally and figuratively. | More details | ||||||||||
| 60# Uncoated Smooth Text | 060TXTUCSFFFFFF00000000 | Y | 60 | Text | Uncoated Smooth | 516500 | 513905 | 218.323 | 218.351 | 89 | 0.0047 | A lighter-weight uncoated text stock well-suited for high-page-count booklets, newsletters, and inserts where bulk and postage costs matter. | More details | |||||||
| 80# Satin Text | 080TXTSTNFFFFFF00000000 | Y | 80 | Text | Satin | 344.501 | 344.045 | 118 | 0.0043 | A mid-weight coated text sheet with a smooth satin finish that offers rich color without the reflectivity of gloss. A versatile choice for brochures, flyers, and catalogs. | More details | |||||||||
| 80# Gloss Cover | 080CVRGLSFFFFFF00000000 | Y | 80 | Cover | Gloss | 344.110 | 344.111 | 216 | 0.0072 | A mid-weight glossy cover stock that provides good rigidity and color vibrancy at an economical price point. Suitable for postcards, flyer covers, and lightweight marketing pieces. | More details | |||||||||
| 18pt C2S | 018PTSC2SFFFFFF00000000 | Y | 18 | Board | Coated 2 Sides | 144.921 | 345 | 0.0180 | Our thickest coated board stock, delivering a substantial, ultra-premium feel with vivid color on both sides. The top-tier choice for business cards and postcards that demand a lasting impression. | More details | ||||||||||
| 80# Classic Linen Cover, Natural White | 080CVRLNNE5E5BDNNAH0000 | Y | 80 | Cover | Linen | Natural White | Neenah | 927.304 | 216 | 0.0104 | A textured linen-finish cover in a warm natural white tone, offering timeless elegance. Ideal for letterhead, certificates, and business cards with a traditional, refined look. | More details | ||||||||
| 130# Classic Linen Cover, Solar White | 130CVRLNNFFFFFFNNAH0000 | Y | 130 | Cover | Linen | Solar White | Neenah | 927.311 | 352 | 0.0170 | A heavyweight linen-textured cover in a bright solar white, combining classic texture with modern crispness. Perfect for premium stationery, announcements, and formal business cards. | More details | ||||||||
| 110# Gloss Cover | 110CVRGLSFFFFFF00000000 | Y | 110 | Cover | Gloss | 344.120 | 298 | 0.0105 | A thick, high-gloss cover stock that maximizes color saturation and visual impact. Great for postcards, book covers, and marketing materials with bold, photo-heavy designs. | More details | ||||||||||
| 110# Cotton Cover | 110CVRLTPFFFFFF00000000 | Y | 110 | Cover | Letterpress | 510206 | 298 | 0.0215 | A luxurious heavyweight cover made with cotton fiber, delivering a soft, distinctive feel. The premier choice for premium business cards, invitations, and brand collateral where texture speaks volumes. | More details | ||||||||||
| 67# Vellum Bristol, Ivory | 067BTLVLMFFFFFF00000000 | 67 | Bristol | Vellum | 231.434 | 147 | 0.0088 | A smooth, sturdy bristol stock in a warm ivory tone. Well-suited for certificates, menus, and specialty items where a classic, warm-toned presentation is desired. | More details | |||||||||||
| 130# Vellum Cover, Ebony | 130CVRVLM000000000000 | Y | 130 | Cover | Vellum | Ebony | 350 | 0.0185 | A heavyweight vellum-finish cover in rich ebony black, delivering bold visual contrast. Ideal for striking business cards, invitations, and packaging accents that demand attention. | More details | ||||||||||
| 14 Mil Synthetic Polyester | 014MILPLYFFFFFF00000000 | Y | 14 | Mil | Polyester | 328.016 | 328.017 | 491 | 0.0140 | A waterproof, tear-resistant synthetic sheet built for demanding environments. Perfect for menus, outdoor signage, maps, and any application where durability is non-negotiable. | More details | |||||||||
| 22pt Chipboard | 022PTSCHPFFFFFF00000000 | 22 | Board | Chipboard | 580602 | 580.608 | 400 | 0.0220 | An ultra-thick, uncoated kraft-style board with a raw, industrial character. Used for coasters, backing boards, and specialty pieces where rugged texture is part of the design. | More details | ||||||||||
| 1.5" Circle Labels | 000LBLUCSFFFFFF00000000 | Y | 0 | Label | Uncoated Smooth | 5509577 | 0.0070 | Pre-die-cut circular labels ready for full-color printing. Great for product labels, envelope seals, promotional stickers, and branding applications. | More details | |||||||||||
| 2-Part Carbonless | 021CBN2PTFFFFFF00000000 | Y | 21 | Carbonless | 2-Part | 450020 | 237 | 0.0123 | GSM/Caliper is per set | A two-sheet carbonless form set (white original + canary copy) that creates an instant duplicate without carbon paper. Standard for invoices, receipts, and work orders. | More details | |||||||||
| 3-Part Carbonless | 021CBN3PTFFFFFF00000000 | Y | 21 | Carbonless | 3-Part | 450115 | 237 | 0.0123 | GSM/Caliper is per set | A three-sheet carbonless form set (white, canary, pink) providing an original plus two copies in a single pass. Ideal for work orders, purchase orders, and any workflow requiring multiple record copies. | More details | |||||||||
| 80# Satin Cover | 080CVRSTNFFFFFF00000000 | Y | 80 | Cover | Satin | 344.601 | 344.602 | 216 | 0.0090 | A mid-weight satin-coated cover stock offering a refined low-sheen finish with solid rigidity. A cost-effective option for postcards, covers, and marketing pieces that need a polished but understated look. | More details | |||||||||
| 65# Uncoated Smooth Cover | 065CVRUCSFFFFFF00000000 | 65 | Cover | Uncoated Smooth | 218.504 | 176 | 0.0088 | A lighter-weight uncoated cover stock that bridges the gap between text and heavy cover weights. Good for booklet covers, pocket folders, and applications needing moderate stiffness at an economical price. | More details | |||||||||||
| 12pt C2S | 012PTSC2SFFFFFF00000000 | Y | 12 | Board | Coated 2 Sides | 1.310.032 | 260 | 0.0120 | A coated-two-sides board stock that's thinner than 14pt but still delivers solid color and reasonable rigidity. A budget-friendly option for postcards, inserts, and short-life marketing materials. Boasting an excellent balance between cost-effectiveness and quality, this is our pick for high-volume EDDM. | More details | ||||||||||
| 100# Classic Linen Cover, Natural White | 100CVRLNNE5E5BDNNAH0000 | Y | 100 | Cover | Linen | Natural White | Neenah | 927.303 | 260 | 0.0120 | A mid-weight linen-textured cover in a warm natural white, balancing classic texture with versatility. Great for stationery, business cards, and corporate collateral with a refined, traditional feel. | More details | ||||||||
| 100# Classic Linen Cover, Solar White | 100CVRLNNFFFFFFNNAH0000 | 100 | Cover | Linen | Solar White | Neenah | 926.900 | 260 | 0.0120 | A mid-weight linen-textured cover in a crisp, bright solar white with a distinctive woven texture. Well-suited for stationery, business cards, and marketing materials that pair elegance with a modern edge. | More details | |||||||||
| #10 Regular, White Wove | 024ENVWWVFFFFFF00000000 | Y | 24 | Envelope | White Wove | 601858 | A standard #10 business envelope in classic white wove with a smooth, professional finish. The go-to choice for everyday business correspondence and branded mailings. | More details | ||||||||||||
| #10 Regular, White Wove Inside Tint | 024ENVWWV96C0D800000000 | Y | 24 | Envelope | White Wove | Inside Tint | 601955 | A standard #10 business envelope in white wove with a security tint printed inside to conceal contents. Ideal for invoices, statements, and any mailing where privacy matters. | More details | |||||||||||
| #10 Regular, White Wove Digital Window | 024ENVWWVFFFFFF0000DWDW | 24 | Envelope | White Wove | 601886 | A standard #10 white wove envelope with a window cutout, allowing the recipient's address to show through. Perfect for invoices, statements, and business mailings that streamline fulfillment. | More details | |||||||||||||
| #10 Regular, White Wove Window | 024ENVWWVFFFFFF0000SWDW | Y | 24 | Envelope | White Wove | A standard #10 white wove envelope with a window cutout, allowing the recipient's address to show through. Perfect for invoices, statements, and business mailings that streamline fulfillment. | More details | |||||||||||||
| 110# Classic Crest Cover, Natural White | 110CVRUCSE5E5BDNNAH0000 | Y | 110 | Cover | Uncoated Smooth | Natural White | Neenah | 919.521 | 298 | 0.0145 | A premium smooth-finish cover in a warm natural white with a subtle, refined surface. A top-tier choice for business cards, letterhead, and executive stationery where understated quality matters. | More details | ||||||||
| 80# Classic Crest, Solar White | 080CVRUCSFFFFFFNNAH0000 | Y | 80 | Cover | Uncoated Smooth | Solar White | Neenah | 919.502 | 216 | 0.0105 | A sturdy smooth-finish cover in a bright solar white with a clean, refined surface. A versatile choice for stationery, business cards, and corporate materials that call for a polished, contemporary look. | More details | ||||||||
| 130# Classic Crest Cover, Solar White | 130DTCUCSFFFFFFNNAH0000 | Y | 130 | Double Thick Cover | Uncoated Smooth | Solar White | Neenah | 916.214 | 352 | 0.0160 | A premium, extra-thick smooth-finish cover in a warm natural white with a subtle, refined surface. A top-tier choice for business cards where understated quality matters. | More details | ||||||||
| 10 Mil Synthetic Polyester | 010MILPLYFFFFFF00000000 | Y | 10 | Mil | Polyester | 328.002 | 328.015 | 344 | 0.0100 | A heavier polyester stock that holds its shape without backing. Waterproof, tear-resistant, and built for high-touch environments — works well for table tents, badge inserts, shelf talkers, and outdoor-adjacent signage that needs more body and structure. | More details | |||||||||
| 8 Mil Synthetic Polyester | 008MILPLYFFFFFF00000000 | Y | 8 | Mil | Polyester | 5.510.232 | 263 | 0.0080 | A mid-weight waterproof polyester with a sturdier hand than the 5 Mil. Tear-proof, scuff-resistant, and rated for repeated handling — a workhorse for reusable menus, safety guides, route cards, and indoor signage where durability matters but full rigidity isn't required. | More details | ||||||||||
| 5 Mil Synthetic Polyester | 005MILPLYFFFFFF00000000 | 5 | Mil | Polyester | 328.033 | 155 | 0.0050 | A lightweight waterproof polyester stock that's tear-resistant and writable. Thin enough to feel like premium paper, but won't fade, smudge, or fall apart when wet — ideal for menus, instructional inserts, and field-use sheets that need to hold up but stay flexible. | More details | |||||||||||
| A2 Envelope, 70# Square Flap | 070ENVUCSFFFFFF00000000 | Y | 70 | Envelope | Uncoated Smooth | 60603111 | More details | |||||||||||||
| A6 Envelope, 70# Square Flap | 070ENVUCSFFFFFF00000000 | Y | 70 | Envelope | Uncoated Smooth | 60601960 | More details | |||||||||||||
| A7 Envelope, 70# Square Flap | 070ENVUCSFFFFFF00000000 | Y | 70 | Envelope | Uncoated Smooth | 60601480 | More details | |||||||||||||
| #6-3/4 Remittance Envelope | 024ENVWWVFFFFFF00000000 | Y | 24 | Envelope | White Wove | 602104 | More details | |||||||||||||
| 120# Satin Cover | 330CVRSTNFFFFFF00000000 | 330 | Cover | Satin | 344.630 | 344.631 | 330 | 0.0143 | More details | |||||||||||
| #9 Regular, White Wove | 024ENVWWVFFFFFF00000000 | Y | 24 | Envelope | White Wove | 601868 | More details | |||||||||||||
| Substrate | Code | Show In Library | Weight (Value) | Weight (Type) | Finish | Color | Brand | SKU (8.5x11) | SKU (11x17) | SKU (12x18) | SKU (13x19) | Odd Size 1 | SKU (Odd Size 1) | Odd Size 2 | SKU (Odd Size 2) | Weight (g/sm) | Caliper (in) | Notes | Description |
Substrate:
Code:
Show In Library:
Weight (Value):
Weight (Type):
Finish:
Color:
Brand:
SKU (8.5x11):
SKU (11x17):
SKU (12x18):
SKU (13x19):
Odd Size 1:
SKU (Odd Size 1):
Odd Size 2:
SKU (Odd Size 2):
Weight (g/sm):
Caliper (in):
Notes:
Description:
Description: